Product Description
● The host has a low power consumption design and natural heat dissipation to ensure stable operation of the product.
● High redundancy design, providing long-term stable PoE power output.
● 0~45℃ working temperature improves product stability in a wide temperature environment
Easy To Use
● Plug and play, no need to configure, simple and convenient
● Users can easily understand the working status of the equipment through the power indicator (Power), port status indicator (Link/Act)
Physical Characteristics
Model | CS1110PG |
Downlink Ports | 8*10/100M RJ45 ports |
Uplink Port | 2*1000M RJ45 Uplink ports |
Total Power Supply | 78W |
LED Indicator | Power Link / Act |
Transmission Mode | IEEE802.3 full duplex flow control and backpressure half duplex flow control |
Backplane Bandwidth | 5.6Gbps |
Packet Forwarding Rate | 4.17Mpps |
MAC Address | 2K |
Standard Protocol | IEEE802.3i 10 BASE-T IEEE802.3u 100 BASE-TX IEEE802.3ab 1000 BASE-T IEEE802.3x Flow Control IEEE802.3az EEE |
Power Supply | AC 100~240V 50/60HZ |
Size | 200mm × 133mm × 44mm |
Environmental Specification | Working Temperature: 0℃~45℃, Humidity: 10% ~ 90% Storage Temperature: - 20℃~70℃, Humidity: 5% ~ 95% |
Product Description
CS1110PG | 8*10/100M Auto-negotiation RJ45 port + 2*1000M Uplink ports |
Specifications
Downlink Ports 8*10/100M RJ45 ports | Uplink ports 2*1000M RJ45 Uplink ports |
Total Power Supply 78W | LED Indicator PWR, Link / Act |
Transmission Mode IEEE802.3 full duplex flow control | Backplane Bandwidth 5.6Gbps |
Packet Forwarding Rate 4.17Mpps | MAC Address 2K |
Port lightning protection 4KV | Standard Protocol IEEE802.3ab 1000 BASE-T |
Power Supply AC 100~240V 50/60HZ | Size 200mm × 133mm × 44mm |
Working Temperature 0℃~45℃ | Storage Temperature - 20℃~70℃ |
Videos
Resources